This downtown property has TONS of flexibility. Shell condition with opportunity to build out to your preference and needs. Building complete with 3 phase / 480 V power and 13’ ceilings. Close proximity to Samsung, Taylor City Hall and so much more.
MLS# | 3684797 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1900 |
Days On Site | 23 |
Listing Provided By | Austin Home Seekers | Gracie Matthews |
SQ Feet | 4,825 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | P5 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Taylor City |
Listing VS Median (in Taylor City) | |
Price: $1 low | high Med: $272,000 SqFt: 4,825 low | high Med: 1,159 $ / SqFt: $0 low | high Med: $236 On site: 23 low | high Med: 96.000000 |