1st floor unit ready for move in
MLS# | 4699223 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 1005 |
Status | Active |
Year | 1986 |
Days On Site | 251 |
Listing Provided By | Westbank Realty | David Johnson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 559 |
Pool | Yes |
Story(s) | 1 |
Units | 1005 |
Acreage | 0.04 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Edgecreek Condo Amd |
School District | Anderson |
Elementary School | Pillow |
Middle School | Burnet (Austin ISD) |
High School | Anderson |
Listing VS Median (in Edgecreek Condo Amd) | |
Price: $875 low | high Med: $1,075 SqFt: 559 low | high Med: 657 $ / SqFt: $2 low | high Med: $2 On Site: 251 low | high Med: 608.000000 |