No carpet here! Corner lot unit. Galley kitchen, living room has gas fireplace and built-in-bookshelves. WD connection in garage. Patio. Convenient to shopping and major roadways.
MLS# | 2109886 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1982 |
Days On Site | 226 |
Listing Provided By | M.E. 'Gene' Johnson REALTY | Carolyn Tanksley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,806 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78729 |
Area | NW |
Community Name | Anderson Mill Village |
School District | McNeil |
Elementary School | Forest North |
Middle School | Deerpark |
High School | McNeil |
Listing VS Median (In Anderson Mill Village) | |
Price: $1,645 low | high Med: $2,245 SqFt: 1,806 low | high Med: 1,685 $ / SqFt: $1 low | high Med: $1 On site: 226 low | high Med: 1018.000000 |