Lovely 3/2 + dedicated office in Sonterra! Across the street from open space, and backs up to a private pasture! Great, functional layout with split bedrooms and open-concept living/dining, kitchen. This home features hard tile flooring in all living spaces and carpeting in all bedrooms. Great curb appeal with mature trees and quiet neighbors! Small pets will be considered for this lovely home. It does come equipped with a refrigerator, washer, and dryer!
MLS# | 1154895 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2016 |
Days On Site | 68 |
Listing Provided By | Ashby Real Estate | Katie Ashby |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,792 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra West Ph 2A 1 Sec 7 |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra West Ph 2A 1 Sec 7) | |
Price: $1,875 low | high Med: $1,875 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $1 low | high Med: $1 On Site: 68 low | high Med: 68.000000 |