This Home Features Over $58,000 in Upgrades! The Georgetown plan is a one-story open design. This home features 3 bedrooms, 2 baths with retreat and dining buffet. The owner’s suite and entry showcase a coffered ceiling. Owner’s bath includes mud set shower and tub. Additional features include 8’ doors, stainless built-in appliances, and large covered patio to enjoy the impressive cul-de-sac homesite.
MLS# | 7584092 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 226 |
Listing Provided By | RGS Realty LLC | Greg Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,223 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Colony Neches Trails |
School District | Bastrop |
Elementary School | Colony Oaks |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Colony Neches Trails) | |
Price: $439,990 low | high Med: $436,490 SqFt: 2,223 low | high Med: 2,120 $ / SqFt: $198 low | high Med: $206 On site: 226 low | high Med: 383.500000 |