Country living, Updated Home, nestled on a Spacious Lot. Located just 6.8 miles from Bastrop State Park. BUYERS TO VERIFY ALL INFORMATION DEEMED TRUE AND CORRECT
Mls | 3458890 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1998 |
Days On Site | 37 |
Listing Provided By | Keller Williams Realty-RR WC | Lillie Hernandez |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,552 |
Garage | 2 |
Storys | 1 |
Acreage | 0.78 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Circle D |
School District | Bastrop |
Elementary School | Emile |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Circle D) | |
Price: $410,000 low | high Med: $459,000 SqFt: 2,552 low | high Med: 1,967 $ / SqFt: $161 low | high Med: $234 On Site: 37 low | high Med: 127.000000 |