House shows like a new home, maintained well, Backyard is spacious and great for a dog. enough room to have a playscape, and room for your dog. Huge walk in closet in the master bedroom, Not a wasted space in this house, storage closets, spacious pantry, granite counters in the kitchen. Currently working with the insurance company to get a new roof on the property, make an offer!!!!
MLS# | 4962108 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $39 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 20 |
Listing Provided By | Myte Realty | Eman Kallash |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,301 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Stonewater North |
School District | Manor |
Elementary School | ShadowGlen |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Stonewater North) | |
Price: $329,000 low | high Med: $165,375 SqFt: 2,301 low | high Med: 1,836 $ / SqFt: $143 low | high Med: $72 On Site: 20 low | high Med: 61.000000 |