The home has over $38,000 in upgrades! The Lanport is a 4 bedroom, 2 bath one story plan with 1,794 sq. ft. of living space. The kitchen has built-in stainless steel appliances with gas cooktop. Open living concept with 10’ ceilings and 8’ doors along with luxury vinyl plank flooring in living area. A large, covered patio to enjoy the large backyard. Within walking distance to the new Colony Oaks Elementary school.
MLS# | 6780427 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 226 |
Listing Provided By | RGS Realty LLC | Greg Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,794 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Colony Neches Trails |
School District | Bastrop |
Elementary School | Colony Oaks |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Colony Neches Trails) | |
Price: $399,990 low | high Med: $436,490 SqFt: 1,794 low | high Med: 2,120 $ / SqFt: $223 low | high Med: $206 On site: 226 low | high Med: 383.500000 |