Great flat lot, ready for your custom build, 2 sides are fence + 8 loads of select fill will stay. It is approximately 30+/- minutes from downtown Austin, 20 minutes from ABIA and downtown Bastrop, 6 minutes from Circuit of the Americas, and about 20 minutes from Tesla Gigafactory.
MLS# | 8641080 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Acreage | 0.68 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Del Valle |
Zip Code | 78617 |
Area | BW |
Community Name | Twin Creeks Sub |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (In Twin Creeks Sub) | |
Price: $159,000 low | high Med: $479,900 On site: 47 low | high Med: 51.000000 |