Single Family Zoning for this completely developed lot with underground utilities in place. Sewage lines available close by. Southeastern orientation brings a cooling summertime breeze. Established neighborhood with upscale homes. Restrictions : Yes
MLS# | 7306294 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $656 |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | TxHome Realty | Roald Gonzalez |
Zoning | Zoned |
---|---|
Acreage | 0.27 |
Property View | Hill Country |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78654 |
Area | LL |
Community Name | Horseshoe Bay West |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Horseshoe Bay West) | |
Price: $35,000 low | high Med: $802,400 On Site: 333 low | high Med: 133.000000 |