In between Vineyard Office Warehouse and Golf Cart Zone. Commercial Lot, out of ETJ. No COA! Very Level. Has electric meter, 200 amp, Water tap with WCID 17. HIGH TRAFFIC, HIGH VISIBILITY! Has TXDOT curb cut.
MLS# | 7075944 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 87 |
Listing Provided By | Coldwell Banker Realty | Tommy Cain |
SQ Feet | 35,000 |
---|---|
Zoning | Commercial |
Acreage | 0.81 |
Water Front | Yes |
Property View | Hill Country, Panoramic |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78734 |
Area | LS |
Community Name | Cardinal Hills |
Listing VS Median (In Cardinal Hills) | |
Price: $850,000 low | high Med: $0 On site: 87 low | high Med: |