Prime Location located within Leander City limits. 40.57 Acres currently zoned for Industrial Use. 12" water main near property and 8" waste water main approx. 800' south of site. Natural Gas 400' south of site. Electric through PEC on site. Priced at $7.55 psf Additional Information available for interested parties that includes a phase 1 study and utility capacity letters. Please contact us for more information.
MLS# | 6900274 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 550 |
Listing Provided By | Keller Williams Realty-RR | Robert Fischer |
Zoning | Industrial |
---|---|
Acreage | 40.57 |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | COCHRAN C. SUR |
School District | Rouse |
Elementary School | Pauline Naumann |
Middle School | Danielson |
High School | Rouse |
Listing VS Median (in COCHRAN C. SUR) | |
Price: $13,342,580 low | high Med: $0 On Site: 550 low | high Med: |