15 acres only 7 miles from COTA; Close to Hwy 130/183/45 and Hwy 21. Ag exempt! Unrestricted! 3/2 Rustic Farmhouse with front and back porches with a view of an almost acre pond stocked with catfish, bass, and perch. Many outbuildings/ 10 rv hookups with individual water & electricity / garage/ barndo with one bedroom/one bath framed out/ Pole barn / 2 sheds. It's a MUST see! Has been used as a wedding venue with 30 weddings. Private feeling on a main road. Electric and water run throughout lot in multiple. Schedule a time to come look and envision what you will used this land for. spots. An amazing opportunity for so many things Don't let this one pass you by without taking a hard look!
MLS# | 9392730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 35 |
Listing Provided By | All City Real Estate Ltd. Co | Sky Pinkston |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,829 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 14.99 |
Water Front | Yes |
Property View | Pasture, Pond, Rural, Trees, Woo |
State | TX |
---|---|
County | Bastrop |
City | Dale |
Zip Code | 78616 |
Area | BW |
Community Name | Cunningham, L C |
School District | Cedar Creek |
Elementary School | Camino Real |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (In Cunningham, L C) | |
Price: $985,000 low | high Med: $0 On site: 35 low | high Med: |