New Flooring throughout home to accent hard tile. No Carpet. Kitchen w/Granite, 42" cabinets. Formal Dining and Breakfast area. New paint inside. Frameless shower in Owners suite with garden tub. Covered patio with extension to covered pergola.
MLS# | 2760670 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 43 |
Listing Provided By | JBGoodwin REALTORS NW | Stephen Lundy |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,413 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Estates Rowe Lane Sec 01 |
School District | Hendrickson |
Elementary School | Rowe Lane |
Middle School | Kelly Lane |
High School | Hendrickson |
Listing VS Median (in Estates Rowe Lane Sec 01) | |
Price: $455,000 low | high Med: $2,523 SqFt: 2,413 low | high Med: 3,154 $ / SqFt: $189 low | high Med: $1 On Site: 43 low | high Med: 42.000000 |