This notable home boasts four bedrooms, including a relaxing primary suite with a spacious walk-in closet and a private bath. At the heart of the home, you’ll find an impressive great room, a dining room and a well-planned kitchen showcasing a center island and a generous walk-in pantry. The upstairs loft offers additional versatility. A powder room, a convenient laundry, a full bath and a 2-car garage complete the plan. This home features a covered patio!
MLS# | 7578222 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 207 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Seasons at Gregg Ranch |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Seasons at Gregg Ranch) | |
Price: $415,999 low | high Med: $431,997 SqFt: 2,380 low | high Med: 2,210 $ / SqFt: $175 low | high Med: $197 On site: 207 low | high Med: 208.000000 |