Sold *as-is*, it’s perfect for investors or homebuyers looking to finish it to their taste. This 4-bedroom, 3-bath home with a study sits on a 0.5-acre corner lot. Great potential in a prime Cedar Creek location!
MLS# | 2989145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 224 |
Listing Provided By | Team Price Real Estate | Blanca Garza |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,176 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.50 |
Property View | Pasture |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BW |
Community Name | Las Alamedas |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Las Alamedas) | |
Price: $190,000 low | high Med: $302,900 SqFt: 2,176 low | high Med: 1,499 $ / SqFt: $87 low | high Med: $203 On site: 224 low | high Med: 91.000000 |