This home includes an attached RV garage, plus a two-car garage with an additional tandem space! Inside, a well-appointed kitchen is flanked by a great room and a dining room. You’ll also appreciate a versatile flex room, two secondary bedrooms with shared access to a full bath, and a primary suite with a private bathroom and ample walk-in closet space. A mudroom and walk-in laundry room are also included.
MLS# | 8180366 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 209 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,370 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Seasons at Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Seasons at Gregg Ranch) | |
Price: $493,995 low | high Med: $431,997 SqFt: 2,370 low | high Med: 2,210 $ / SqFt: $208 low | high Med: $197 On site: 209 low | high Med: 208.000000 |