Rare one bedroom, one bath with Full 1 car garage #44. Updated flooring. Full size washer and dryer. Fully furnished all conveys with sale. Minutes from The Domain, Mopac, Parmer, 183. Gated, pool, fitness center and clubhouse all available to owners and tenants. Pool, fitness center, pest control, and trash are included. 1st floor unit.
MLS# | 5781525 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 812 |
HOA Dues | $385 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 216 |
Listing Provided By | Compass RE Texas, LLC | Mark Kolbensvik |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 668 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Stoneleigh Condo Amd |
School District | Anderson |
Elementary School | Pillow |
Middle School | Burnet (Austin ISD) |
High School | Anderson |
Listing VS Median (in Stoneleigh Condo Amd) | |
Price: $229,900 low | high Med: $199,500 SqFt: 668 low | high Med: 734 $ / SqFt: $344 low | high Med: $274 On site: 216 low | high Med: 49.000000 |