The main floor of the inviting Ammolite plan offers a private study and versatile flex space. You’ll also appreciate a convenient powder room, a great room and a well-appointed kitchen with a center island and roomy pantry. Upstairs, discover a central loft, a laundry and three secondary bedrooms with a shared bath, as well as a lavish primary suite boasting an expansive walk-in closet and private bath. A 3-car garage rounds out the plan with a covered patio. This home sits on a half-acre lot.
Mls | 1843092 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 319 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,960 |
Garage | 3 |
Storys | 2 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $491,995 low | high Med: $444,995 SqFt: 2,960 low | high Med: 1,960 $ / SqFt: $166 low | high Med: $227 On Site: 319 low | high Med: 235.000000 |