This lot is elevated giving the potential for lake views from most areas of a home. Buyer may be able to purchase the floorplan that was drawn for the lot from the architect. Sellers plans changed and the home is not going to be built. Seller already has a geological report, survey, and other information that will be helpful to the buyer. The unique rock outcropping affords unique and creative design elements. Take advantage of this lot price. It's the lowest priced lot in the neighborhood.
MLS# | 9383425 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $2,500 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 9 |
Listing Provided By | Dorothy Johnson, Broker | Elaine Johnson |
Zoning | Residential site built |
---|---|
Acreage | 1.01 |
Property View | Lake, Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | The Peninsula on Lake Buchanan |
School District | Burnet |
Elementary School | Burnet |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in The Peninsula on Lake Buchanan) | |
Price: $159,000 low | high Med: $2,628,000 On Site: 9 low | high Med: 520.000000 |