10 street-to-street spacious lots totaling over one full acre in central Granite Shoals. Property is being sold for LOT VALUE ONLY. Home is in poor condition and most likely a demo. No condition known of anything on property. As IS, WHERE IS Cedar look storage unit to be removed prior to Closing and does not convey.
Mls | 170790 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1964 |
Days On Site | 51 |
Listing Provided By | Zina & Co. Real Estate | Zina Rodenbeck |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,324 |
Storys | 1 |
Acreage | 1.12 |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Burnet |
Community Name | Mystic Castle |
School District | Marble Falls |
Listing VS Median (in Mystic Castle) | |
Price: $199,999 low | high Med: $232,500 SqFt: 1,324 low | high Med: 1,396 $ / SqFt: $151 low | high Med: $166 On Site: 51 low | high Med: 29.500000 |