Just a block from the Lake Travis boat ramp, this remarkable property boasts 5 bedrooms, 2 baths, and a spacious open floor plan. With endless potential, it’s the perfect opportunity you won’t want to miss!
MLS# | 171636 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 21 |
Listing Provided By | Watters International Realty | Christopher Watters |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,040 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Burnet |
Community Name | Driftwd/Cottnwd |
School District | Marble Falls |
Listing VS Median (in Driftwd/Cottnwd) | |
Price: $150,000 low | high Med: $282,450 SqFt: 2,040 low | high Med: 1,282 $ / SqFt: $74 low | high Med: $221 On Site: 21 low | high Med: 251.000000 |