It is a fantastic treed lot on a quiet cul-de-sac, an excellent opportunity to build the home of your dreams so close to downtown and SOCO, and also a significant investor/developer opportunity,
MLS# | 7994321 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 350 |
Listing Provided By | JPAR Austin | Art Acevedo |
Acreage | 0.19 |
---|---|
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Cherry Hills |
School District | Travis |
Elementary School | Galindo |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Cherry Hills) | |
Price: $695,000 low | high Med: $699,000 On Site: 350 low | high Med: 85.000000 |