Lot located in amazing Horseshoe Bay Resort development with many new homes going up around the property, as well as being surrounded by established homes. Ready to build, there are tennis courts across the street, airport is nearby, and next to Midwestern State University.
MLS# | 1040928 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 356 |
Listing Provided By | Sprout Realty | Jillian Letemendia |
Acreage | 0.21 |
---|---|
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay) | |
Price: $99,500 low | high Med: $999,500 On Site: 356 low | high Med: 121.000000 |