Prime land opportunity in Montopolis. 0.21 acres. Exceptional location. Bring your big ideas and design to this tear down. NO HOA. Property is sold As is-Where is. Buyer/Buyer agent to confirm zoning/restrictions with City of Austin and Travis County.
MLS# | 1974742 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 239 |
Listing Provided By | Dash Realty | Ricardo Penagos |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,539 |
Story(s) | 1 |
Acreage | 0.21 |
Property View | City |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78741 |
Area | 9 |
Community Name | Hutchins Emma |
School District | Eastside Early College |
Elementary School | Allison |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Hutchins Emma) | |
Price: $350,000 low | high Med: $350,000 SqFt: 1,539 low | high Med: 1,539 $ / SqFt: $227 low | high Med: $227 On Site: 239 low | high Med: 239.000000 |