This recent build in Crystal Mountain awaits its new family. Perfect property for horse enthusiasts, 4H and FHA families, or anyone wanting space to breath, a place for some chickens, and and seclusion for living within reasonable distance of Marble Falls and Austin.
Mls | HLM164190 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $675 |
Subtype | Resale |
Status | Active |
Year | 2015 |
Days On Site | 592 |
Listing Provided By | Legacy Broker Group | Richmond Frasier |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,728 |
Storys | 1 |
Acreage | 7.33 |
State | TX |
---|---|
County | Blanco |
City | Round Mountain |
Zip Code | 78663 |
Area | Blanco County North |
Community Name | Crystal Mtn |
School District | Johnson City |
Listing VS Median (in Crystal Mtn) | |
Price: $899,000 low | high Med: $1,069,500 SqFt: 2,728 low | high Med: 2,567 $ / SqFt: $330 low | high Med: $423 On Site: 592 low | high Med: 595.500000 |