This two-story home is host to a spacious open floorplan shared between the living room, dining room and kitchen on the first level, while the second floor is occupied by three bedrooms - including the luxurious owner’s suite featuring a private bathroom.
MLS# | 7505708 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,427 |
Story(s) | 2 |
Acreage | 0.07 |
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Firefly Pointe |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Firefly Pointe) | |
Price: $289,990 low | high Med: $319,990 SqFt: 1,427 low | high Med: 1,707 $ / SqFt: $203 low | high Med: $187 On Site: 13 low | high Med: 125.000000 |