| MLS # | 4085247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $64 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 947 |
| Listing Provided By | Mersal Realty | Delesia Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,503 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Golf Course | Yes |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Final Plat/Teravista Sec 327 |
| School District | East View |
| Elementary School | Carver |
| High School | East View |
| Listing VS Median (in Final Plat/Teravista Sec 327) | |
Price: $630,000 low | high Med: $630,000 sqft: 2,503 low | high Med: 2,503 $ / sqft: $252 low | high Med: $252 On site: 947 low | high Med: 947.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Final Plat/Teravista Sec 327 |
| School District | East View |
| Elementary School | Carver |
| High School | East View |
| Listing VS Median (in Final Plat/Teravista Sec 327) | |
Price: $630,000 low | high Med: $630,000 sqft: 2,503 low | high Med: 2,503 $ / sqft: $252 low | high Med: $252 On site: 947 low | high Med: 947.000000 | |