Come build your dream home on this fantastic lot, nestled in a highly walkable area just minutes from Historic Downtown Salado, where you’ll find countless shops, breweries, wineries, restaurants, Pace Park, and Salado Creekall while enjoying quick access to I-35 for easy travel.
MLS# | 8619654 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Keller Williams Realty | Wendy Papasan |
Acreage | 0.38 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bell |
City | Salado |
Zip Code | 76571 |
Area | SH |
Community Name | Linda Ventura |
School District | Salado |
Elementary School | Thomas Arnold |
Middle School | Salado |
High School | Salado |
Listing VS Median (In Linda Ventura) | |
Price: $95,000 low | high Med: $0 On site: 23 low | high Med: |