This property has 3 phase visibility with a daily traffic count on Hwy 77. City utilities are available & city restrictions. Adjacent lots available.
MLS# | 9523472 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 200 |
Listing Provided By | Garry Brown Real Estate | Garry Brown |
SQ Feet | 2,584 |
---|---|
Building(s) | 1 |
Acreage | 3.00 |
Water Front | Yes |
State | TX |
---|---|
County | Lee |
City | Lexington |
Zip Code | 78947 |
Area | LC |
Community Name | Shaw J |
Listing VS Median (in Shaw J) | |
Price: $650,000 low | high Med: $0 On Site: 200 low | high Med: |