Amazing 4.75 Acre track property in Burnet county. It provides two septic system and two electrical meters. Beautiful mature trees fully fenced. Doublewide home has recent roof, HVAC system and paint interior and exterior. Beautiful mature trees with some fruit trees. Low tax rate ready for a new family, horses, cattle goats chickens options are endless.
MLS# | 6072547 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 216 |
Listing Provided By | All City Real Estate Ltd. Co | Bertha Godinez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,530 |
Story(s) | 1 |
Acreage | 4.75 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | BU |
Community Name | Buckhorn |
School District | Burnet |
Elementary School | Bertram |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (In Buckhorn) | |
Price: $463,700 low | high Med: $463,700 SqFt: 1,530 low | high Med: 1,530 $ / SqFt: $303 low | high Med: $303 On site: 216 low | high Med: 216.000000 |