Owner is builder and agent. Call for questions/details. NOT BUILDER RESTRICTED. This is Llano county, but really closer to Marble Falls than Llano. EZ drive from Austin. Check out the storage built in next to the boat slips. Entire canal was dredged two weeks ago. Owner is building the house currently under construction, which will also be listed soon. SHORT TERM RENTALS ARE ALLOWED. Lowest priced waterfront lots on Lake LBJ with completed ready to use boat slips.
MLS# | 9701878 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 7 |
HOA Dues | $367 |
Sub-Type | Resale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Dash Realty | David Tiemann |
Zoning | Unknown |
---|---|
Acreage | 0.10 |
Water Front | Yes |
Property View | Lake, River |
State | TX |
---|---|
County | Llano |
City | Kingsland |
Zip Code | 78639 |
Area | LL |
Community Name | Angelina Cove |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Angelina Cove) | |
Price: $199,000 low | high Med: $1,799,999 On Site: 335 low | high Med: 191.000000 |