Are you ready to retreat to the country, but still want easy access to Austin? This fenced 10 acre tract already has septic installed, a water well, 2 electric meters & a mailbox * All you need to do is to decide what to build * This lot is not bound to a particular builder * Incredibly low tax rate of 1.3338% * Located just an hour from Austin, 19 minutes to Burnet & 25 minutes to Liberty Hill
MLS# | 1031306 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | JBGoodwin REALTORS NW | Tish Darey |
Acreage | 10.11 |
---|---|
Property View | Panoramic, Pasture, Rural |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | BU |
Community Name | George W Jones Surv Abs #475 |
School District | Burnet |
Elementary School | Shady Grove |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in George W Jones Surv Abs #475) | |
Price: $375,000 low | high Med: $0 On Site: 9 low | high Med: |