Almost impossible to find a lot in Applehead West. Large, oversized lot on Golden Harvest. Highly sought after Applehead West has homeowner amenities that include a large pool, entertainment pavilion, and tennis courts. An ideal site to build your dream home, this flat lot is 0.48 acres and walking distance to the pool and new Cap Rock Restaurant, Club-house, pool and grill. Buyer is responsible for verifying the cost and availability of all utility connections.
MLS# | 6527788 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,066 |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Horseshoe Bay Resort Realty | Danna Hancock |
Acreage | 0.45 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Applehead West |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (In Applehead West) | |
Price: $105,000 low | high Med: $898,000 On site: 33 low | high Med: 730.000000 |