Corner lot located in a very peaceful and dreamy spot in Horseshoe Bay. Build it, or just leave it as there is no time line to build. Great opportunity to own this lot with a low price for your future home or invest it!
MLS# | 4130282 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $338 |
Sub-Type | Resale |
Status | Active |
Days On Site | 350 |
Listing Provided By | RA Residential | Aidan Beni |
Acreage | 0.26 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $23,000 low | high Med: $249,000 On Site: 350 low | high Med: 635.000000 |