Great opportunity to build your dream home in a new country subdivision with 1 TO 6.63 acre lots located in the very desirable Hidden Spring Subdivision in the area. ONLY 39 lots available! Minimum 1400 square feet for one-story, 2200 square feet for 2-story. Larger lots will allow show livestock. Good restrictions. Site built homes only and septic required. Aqua Water and Blue Bonnet Electric at the road. Scheduled Completion Late September 2022!
MLS# | 5719036 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 950 |
Listing Provided By | All City Real Estate Ltd. Co | Valerie Navejas |
Acreage | 1.56 |
---|---|
Property View | None |
State | TX |
---|---|
County | Lee |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | HIDDEN SPRING SUBDIVISION |
School District | Lexington |
Elementary School | Lexington |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in HIDDEN SPRING SUBDIVISION) | |
Price: $99,776 low | high Med: $0 On Site: 950 low | high Med: |