Beautiful lot just around the corner from Lake Marble Falls. Just a two minute walk to the nearest waterfront park with a boat ramp. Light restrictions plus city water and sewer are both available.
MLS# | 170143 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | All City Real Estate Ltd. Co | Ryan Wolters |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Burnet |
Community Name | Driftwd/Cottnwd |
School District | Marble Falls |
Listing VS Median (in Driftwd/Cottnwd) | |
Price: $36,750 low | high Med: $360,000 On Site: 11 low | high Med: 81.000000 |