Granite Shoals lot a short walk or ride to boat launch and city park. Backs to undeveloped ranch property. Granite Shoals has multiple waterfront parks, sports complex at Quarry Park (city hall site) and is convenient to both Marble Falls and Kingsland. Distant views from rear of lot.
MLS# | 171864 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Landmasters Highland Lakes | Shawna Williams |
Acreage | 0.11 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Burnet |
Community Name | Woodland Hills |
School District | Marble Falls |
Listing VS Median (In Woodland Hills) | |
Price: $16,500 low | high Med: $1,499,000 On site: 43 low | high Med: 19.000000 |