Build your weekend/summer house or forever home in growing community with multiple waterfront parks on Lake LBJ, walking trail, sports facilities and more. Close to Marble Falls and Kingsland. Shopping, grocery stores, restaurant near by.
MLS# | HLM165694 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 443 |
Listing Provided By | Sweets Real Estate | Peggy Sweet |
Acreage | 0.12 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Tanglewood/Shr |
School District | Burnet |
Listing VS Median (in Tanglewood/Shr) | |
Price: $15,000 low | high Med: $369,000 On Site: 443 low | high Med: 214.000000 |