Discover the ideal spot for y our manufactured home in the heart of Horseshoe Bay South. This level corner lot combines convenience and charm in a peaceful setting. Just a few minutes from Marble Falls and minutes away from Horseshoe Bay hiking trails, Lake LBJ and other amenities that Horseshoe Bay has to offer.
MLS# | 7185688 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 9 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Kale Stephens |
Acreage | 0.12 |
---|---|
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $15,995 low | high Med: $214,750 On Site: 9 low | high Med: 10.000000 |