Information packet for the Endangered Houston Toad, please visit: https://www.co.bastrop.tx.us/page/lphcp.main HOA: https://www.circledbastroptx.org/ Lot is in the Houston Toad conservation area, additional documents are included.
MLS# | 4448485 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 327 |
Listing Provided By | Hart Land Real Estate | Sarah Citzler |
Acreage | 1.00 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Paige |
Zip Code | 78659 |
Area | BA |
Community Name | Circle D East |
School District | Bastrop |
Elementary School | Emile |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in Circle D East) | |
Price: $87,500 low | high Med: $1,412,500 On Site: 327 low | high Med: 613.500000 |