Lot with a lake view (from the second story) and a great build site. See what Horseshoe Bay has to offer. POA clubhouse and lakeside park. Join the club for access to more amenities.
MLS# | 171959 |
---|---|
Listing Type | For Sale |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Active |
Days On Site | 35 |
Listing Provided By | Horseshoe Bay Resort Realty | Nicole Scott |
Acreage | 0.28 |
---|
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Llano |
Community Name | Horseshoe Bay S |
School District | Llano |
Listing VS Median (In Horseshoe Bay S) | |
Price: $42,500 low | high Med: $220,000 On site: 35 low | high Med: 511.000000 |