Gause area. 2+- acres, no restrictions. Survey needed. Partly open and woods, small pond toward back of property. Fenced on S. and E. sides, will have to contact Gause Water Supply line available but will have to check with them for water meter availibility. Oncor electricity on property. Will convey any owned minerals and water rights. No road maintenance agreement.
MLS# | 1640096 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Carol Matous-Jim Currey Realty | Carol Worley |
Acreage | 2.00 |
---|---|
Water Front | Yes |
Property View | Pasture, Pond, Trees, Woods |
State | TX |
---|---|
County | Milam |
City | Gause |
Zip Code | 77857 |
Area | MC |
Community Name | A W Sillaven |
School District | Milano |
Elementary School | Gause |
Middle School | Gause |
High School | Milano |
Listing VS Median (in A W Sillaven) | |
Price: $65,000 low | high Med: $0 On Site: 14 low | high Med: |